Tikal is located in the Petén of Guatemala, about 50 miles northwest of the border with Belize. A combination of archaeological remains and the natural environment of the Petén area makes Tikal the only place in the world which has been declared both a Natural and Cultural Heritage for Humanity. Set in the middle of a jungle canopy, the site today consists of over 3,000 buildings, including a few temples that tower above the forest. At its peak about 1,500 years ago, Tikal was the home for an estimated 100,000 Maya people. Tikal is not only a great engineering accomplishment of the Maya, but it is one of the jungle splendors of the Petén. The site of Tikal is a national park, where the native flora and fauna still flourish relatively undisturbed. Therefore, in addition to it's numerous well excavated temples and pyramids, Tikal presents an excellent opportunity for animal and bird watching. Along the paths spider monkeys, howler monkeys, gray foxes, red coatis, many other animals are visible to the visitor During the apogee of the Maya empire, Tikal was the capital city, serving as a center of trade, an architectural style-setter, and the center of power and wealth. Archaeologists say that three generations of the ruling lords of the great Jaguar clan -- Hasaw Chan K'awil, Yik'in Chan K'awil, and Yax Ain -- built the great temples that reflect Tikal's character and individuality. Some of these temples served as mortuaries, and their contents can give us a glimpse of the richness of life as a lord of Tikal.
|
![]() |
| Tikal is only a short drive from Flores or Peten Itza |
|---|
![]() |
| Tikal From A Satelite |
|---|
![]() | ![]() |
| One Of The Twin Pyramids Many Stelae In Front | Palace |
|---|---|
![]() | ![]() |
| Small Ruins Everywhere | Small Ruins Everywhere |
![]() | ![]() |
| George & Audrey On A Trail | Temple Two |
![]() | ![]() |
| Back Of Temple Four Ladders Go To The Top | View Of Temple 1, Temple 2, Temple 3, & Lost World Complex, From Temple Four |
![]() | ![]() |
| Temple 1, Temple 2, & Temple 3, From Temple Four | Lost World Complex, From Temple Four |
![]() | ![]() |
| Temple 1, Temple 2, & Temple 3, From Temple Four Enlarged View | Another View Of Temple 1, Temple 2, Temple 3, & Lost World Complex, From Temple Four |
![]() | ![]() |
| George Made It Up Temple Four! 64.6 Meters High, Known As Temple Of The Two Headed Snake | Audrey Made It Too! A Great View From Here! Built By King Yixkin Chan Kawil About 741 AD |
![]() | ![]() |
| At Complex N, Twin Pyramids Stela 16 & Altar 5 Are Viewed Stela 16 Gives Completion Date Of 711 AD, For Compound N | Temple Four Seen From Near Lost World Temple Four Completed 741 AD |
![]() | ![]() |
| Back of Temple Three The Priest Jaguar's Temple Completed 810 AD | Audrey On Steps of North Acropolis Temple One On Left North Part Of The Central Acropolis In Background |
![]() | ![]() |
| Temple One On Left North Part Of The Central Acropolis In Background | North Part Of The Central Acropolis |
![]() | ![]() |
| The North Acropolis | North Acropolis |
![]() | ![]() |
| Audrey In Front Of Temple One Temple One Is On East Side | George In Front Of Temple Two Temple Two Is On West Side |
![]() | ![]() |
| This Mask And Others Decorated The North Acropolis | Temple One Is Known As Temple Of The Grand Jaguar |
![]() | ![]() |
| Temple Two Is Known As The Temple Of The Masks 38 Meters High | Temple Two Has Two Masks On Face Of Temple |
![]() | ![]() |
| Temple One Is 47.2 Meters High Built 700 AD | Temple Two |
![]() | ![]() |
| Temple One Back View | Temple Two |
|
Tikal Page Two
|
Tikal Page Three
|
Back To Central America Trips Main Page
|
Back To DeLange Home Page
|
|